| Teacher | Period 1 | Period 2 | Period 3 | Period 4 |
|---|---|---|---|---|
| Andress C | MCF3MI-02 122 | MFM1PI-04 322 | MDM4UI-02 322 | |
| Arbeau L | PPL1OX-02 Gym2 | PAF2OX-02 Gym2 | CGC1DI-06 108 | |
| Bacic J | SPH3UI-02 328 | SNC2DI-06 304 | SVN3EI-03 226 | |
| Barnes W | ||||
| Barton S | PAI3OI-02 Gym3 | PAF2OY-02 Wt Rm | NDA3MI-01 311 | |
| Baskerville L | MAT1LZ-02 Port2 | ELDBOI-03 Port3 | BAF3MI-02 Port3 | |
| Bender S | HFA4MI-02 308 | HHS4MI-02 320 | HFN1OI-02 308 | |
| Bethell S | AVI3MY-01 301 | AWM3OI-01_11M AWM3OI-01_PTG |
AVI1OY-02 301 | |
| Bier I | BBI2OI-03 123 | BTA3OI-02 123 | BBB4MI-01 225 | |
| Biffis J | MCV4UI-01 105 | MCV4UI-02 105 | MFM1PI-05 105 | |
| Bitker W | HIF1OI-01 309 | ENG4CI-04 222 | ENG3UI-05 320 | |
| Brown J | RCR1OR-03 CarCtr | TIJ1OI-03 015 | TEJ3MI-01 015 | |
| Bruce K | ATC1OI-02 016 | ENG2PI-04 322 | ENG2PI-05 107 | |
| Cressman S | MBF3CI-03 322 | MPM1DI-04 328 | MPM1DI-06 105 | |
| Davidson K | ENG2PI-03 321 | ENG4UI-04 321 | ENG3CI-06 321 | |
| Desai M | ELDCOI-02 108 | ELDEOI-02 108 | HFN1OZ-02 308 | |
| Dhaliwal G | BTT1OZ-01 101 | GLC2OH-10 102 | BTT1OZ-02 101 | |
| Doyle S | CHC2PZ-02 104 | CHC2DI-05 104 | CHC2DI-07 104 | |
| Eman T | MFM2PI-04 204 | ESLBOI-02 108 | GLE2OZ-01 106 | |
| Ens L | SNC2PI-03 303 | SNC1PI-04 226 | SCH3UI-03 302 | |
| Enticott D | SNC1PI-03 226 | SNC2PZ-02 303 | SNC2PI-05 303 | |
| Ferreira V | AVI2OX-02 310 | ENG3CI-05 321 | ADA1OI-02 201 | |
| Fletcher G | XGLE1234-02 209 | CHM4EI-01 204 | CHV2OH-11 207 | |
| Follows S | XAMI2OIY-01 013 | XAMI12OXZ-01 013 | XAMV2O3M-01 013 | |
| Gallie P | ENG2DY-03 Port2 | ENG4UI-05 Port2 | ENG4UI-06 Port2 | |
| Geiger C | MEL4EI-02 120 | MBF3CI-04 120 | MBF3CI-05 120 | |
| Gruber S | IDC4UI-01 224 IDC4OI-01 224 |
AVI2OI-01 311 | AWD4MI-01 224 | |
| Higgins Murray C | HNC3OI-02 309 | HFN2OI-02 308 | HPW3CI-01 309 | |
| Hodgkinson A | PPL1OG-01 Gym1 | PPL3OX-01 Gym1 | PPL2OX-01 Gym1 | |
| Hummel D | XELDESLGLE-01 106 | ESLDOI-02 104 | AVI1OZ-02 311 | |
| Hunsberger-Shortt K | ENG1DY-03 107 | XAMSU34MIY-01 014 | ||
| Jain S | SNC2DI-05 304 | SBI4UI-02 305 | SNC2DI-07 304 | |
| Jumeian T | BTT1OI-04 223 | MCR3UI-04 121 | MPM2DI-07 121 | |
| Kasper A | NDW4MI-02 323 | CGC1DI-05 307 | CGG3OI-02 306 | |
| King E | CHV2OH-07 207 | CHV2OH-09 207 | CHC2PI-05 204 | |
| Kipfer P | XTCJ34C3E8-01 011 | TCJ2OI-01 011 | TCJ3CI-02 011 | |
| Lee W | SBI3CI-02 305 | SBI3UI-02 305 | ||
| Lemke C | TGV4MI-01 015 | BDI3CI-02 101 | ENG1PI-05 326 | |
| Lillie K | ENG1DY-02 222 | ADA3MY-02 201 | ENG1DI-04 222 | |
| Linnerth D | CHY4UI-01 209 | |||
| Lundrigan E | XENG34EI-01 222 | ENG1DI-03 221 | ||
| MacKey J | ENG3UI-04 220 | ENG1PI-04 220 | ENG4CI-05 220 | |
| Maier N | PAD3OI-02 227 | PPL3OZ-01 Gym1 | PPL2OY-02 Gym2 | |
| Marsh P | SNC1DI-05 227 | SBI3UI-03 305 | ||
| Martin S | PPL1OY-02 Gym3 | PPL1OY-03 Gym3 | PPL3OY-02 Gym3 | |
| Martin W | BTT1OI-03 223 | MAT1LB-02 206 | BBI2OI-04 123 | |
| McCarthy A | EPS3OI-01 107 | AWR4MI-01 107 | ADA2OY-02 Aud | |
| McMath T | AMV1OY-02 014 | AMV2OY-02 013 | ||
| Muller S | FSF1PI-04 327 | LWGBDI-01 327 | PAF3OX-02 Gym3 | |
| Mulligan C | CGC1PZ-02 327 | CGC1PZ-03 307 | CGC1PI-04 307 | |
| Niwranski I | CGC1DI-04 307 | ALC1OI-03 124 | ASM2OI-01 124 | |
| Oates B | SCH4UI-02 302 | SNC1PI-05 226 | SVN3MI-01 302 | |
| Packull-McCormick C | MFM1PB-02 121 | MCR3UI-03 121 | MHF4UI-03 209 | |
| Papalambropoulos V | ENG2DI-04 221 | ENG3CI-04 221 | ENG2DI-05 221 | |
| Perrin Laura | AVI2OX-03 310 | |||
| Price J | ATC1OY-01 016 | ATC3MY-01 016 | XATC4MIY-01 016 | |
| Regimbal L | FSF1DI-04 323 | FSF1PI-05 323 | FSF1DI-06 323 | |
| Reinhart M | MPM2DI-05 Port3 | MPM1DI-05 Port3 | MFM2PI-05 207 | |
| Sauer B | ADA1OY-02 201 | XADA12OZ-01 201 | ENG3UI-06 327 | |
| Sedra G | 4UI-01 325 | SNC2PI 303 | SPHSPH4UI-01 328 | |
| Shulist B | GLC2OH-08 102 | CHC2DI-06 208 | GLC2OH-12 102 | |
| Simpson H | SNC1PZ-02 302 | HIF1OZ-01 106 | ELDBOI-02 106 | |
| Slumskie W | TDJ2OI 124 TDJ3MI 124 TDJ4MI 124 |
TGJ3M-01 224 TGJ4M-01 224 |
GPP3OX-05 OFFICE GPP3OX-06 OFFICE GPP3OX-07 OFFICE GPP3OX-08 OFFICE |
|
| Spence S | TTJ4CI-02 012 | TTA4CI-01 012 | TTJ3O8-01 012 | |
| Sword E | XAMK23OIX-02 126 | |||
| Tippin C | MAP4CI-02 122 | MPM2DI-06 122 | MPM1DI-07 122 | |
| Toller G | SNC2DI-04 304 | MEL3EI-03 309 | MFM2PI-06 125 | |
| Tomlin P | BAT4MI-01 225 | COOP 127 | ||
| Torra T | AVI1OI-03 310 | ENG1PI-03 320 | ||
| Turner L | CLU3MI-02 225 | CHC2PI-04 204 | HSP3MI-05 209 | |
| Van Horn G | FSF3UI-01 326 FSF4UI-01 326 |
LVLADI-01 326 LVLBUI-01 326 |
FSF1DI-05 326 | |
| VanMoerkerke R | CGW4UI-01 306 | CGC1PI-03 306 | CGF3MI-01 306 | |
| Watson J | XAMV12OIX-02 014 | AMT4MI-01 014 | ||
| Weber D | HRT3MI-02 208 | HRF3OI-01 208 | CHW3MI-02 208 | |
| Williamson A | SNC1DI-04 227 | SPH4CI-01 328 | SNC1DI-06 227 | |
| Winter H | HSB4MI-02 206 | HSP3MI-04 206 | HSB4MI-03 206 | |
| Woodwood D | XMEL34EB-01 220 | TIJ1OI-04 124 | TTJ3CI-03 012 | |
| Zyla S | ESLCOI-02 125 | ESLEOI-02 125 | ELDDOI-02 125 | |